Características Técnicas
| Informações técnicas | |
|---|---|
| Potência nominal total (kW) | 22 |
| Potência reduzida total (kW) | 3.5 |
| Potência nominal à água (kW) | 19.5 |
| Potência reduzida à água (kW) | 3 |
| Rendimento nominal (%) | 93.5 |
| Rendimento reduzido (%) | 93 |
| Depósito de pellets (kg) | 30 |
| Consumo pellets mín./máx. (kg/h) | 1,1 / 5,4 |
| Saída de fumos (mm) | 80 |
| Alimentação elétrica | 220–240 V |
| Dimensões A × L × P (mm) | 1231 × 1000 × 269 |
| Diâmetro pellets (mm) | 6 |












